Explore the DeFi ecosystem — top protocols by TVL, yield farming opportunities, lending markets, and decentralized exchanges across all chains.
| # | Pool / Strategy | Protocol | Chain | APY | TVL | Risk Level | Type |
|---|---|---|---|---|---|---|---|
| 1 | stETH / ETH | Curve + Convex | Ethereum | 8.4% | $1.2B | Low | Stableswap LP |
| 2 | USDC / USDT | Uniswap V3 | Arbitrum | 12.6% | $480M | Low | Concentrated LP |
| 3 | WBTC / ETH | Uniswap V3 | Ethereum | 14.2% | $320M | Medium | Concentrated LP |
| 4 | ETH Staking | Lido Finance | Ethereum | 4.1% | $28.4B | Low | Liquid Staking |
| 5 | SOL Staking | Marinade Finance | Solana | 7.8% | $720M | Low | Liquid Staking |
| 6 | USDC Supply | AAVE V3 | Ethereum | 5.3% | $3.2B | Low | Lending |
| 7 | BNB / BUSD | PancakeSwap | BNB Chain | 22.4% | $180M | Medium | LP Farm |
| 8 | ARB / ETH | Camelot DEX | Arbitrum | 38.6% | $92M | High | LP Farm |
| 9 | OP / ETH | Velodrome | Optimism | 44.2% | $68M | High | ve(3,3) LP |
| 10 | BTC Looping | Pendle Finance | Ethereum | 18.7% | $240M | Medium | Yield Trading |
Automated Market Makers (AMMs) like Uniswap replace traditional order books with liquidity pools, enabling permissionless token swaps 24/7 using smart contracts.
Algorithmic or collateral-backed stablecoins like DAI and USDC maintain a 1:1 peg to fiat currencies, enabling stable value storage within DeFi.
Protocols like AAVE and Compound let users deposit assets to earn yield or borrow against collateral — all without a traditional bank.
Platforms like Yearn and Convex automatically compound and optimize yield across multiple protocols to maximize returns for depositors.
Lido and Rocket Pool allow users to stake ETH or SOL and receive liquid tokens (stETH, rETH) that can still be used across DeFi.
Self-executing code on blockchains that enforces rules without intermediaries — the foundational layer of all DeFi protocols.